﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Virginia Waterman's Association</title>
	<updated>2008-07-06T02:26:01Z</updated>
	<id>http://virginiawaterman.org/atom.aspx</id>
	<link rel="self" href="http://virginiawaterman.org/atom.aspx" />
	<link rel="alternate" href="http://virginiawaterman.org" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blog</generator>
	<entry>
		<title>Bad Summer Forecast for Bay</title>
		<link rel="alternate" href="http://virginiawaterman.org/2008/06/19/bad-summer-forecast-for-bay.aspx" />
		<id>tag:virginiawaterman.org,2008-06-19:f9bf2c0a-414e-4fb7-b6ee-c42fab8c4e73</id>
		<author>
			<name>Admin</name>
		</author>
		<category term="Pollution" />
		<updated>2008-06-19T04:43:49Z</updated>
		<published>2008-06-19T04:42:00Z</published>
		<content type="html"><![CDATA[<div id="articleBio"><div id="bioByline" class="articleContentAuthor">By LAWRENCE LATANE III</div><div id="bioByline" class="">TIMES-DISPATCH STAFF WRITER</div></div><div id="artText" class="articleContentText">
		 <p>A new report sounds more bad news for the Chesapeake Bay and the people who work and play on its waters.</p>
<p>"Simply put, we're predicting that it's not going to be a good
summer out there for rockfish, crabs and oysters that call the bay
home," said William Dennison of the University of Maryland Center for
Environmental Science, which released its forecast yesterday.</p>
<p>The center is basing its prediction on the heavy winter and spring
rainfalls that loaded the bay's biggest tributary with the
sixth-highest amounts of nitrogen pollution since monitoring began in
1985.</p>
<p>In the past, polluted water from the Susquehanna River has magnified
the size of the bay's oxygen-deprived "dead zone" in the deep waters of
the bay's channel. The river drains a giant portion of Maryland,
Pennsylvania and New York.</p>
<p>Nitrogen washed from fertilized farm fields and suburban lawns along
the river feeds aquatic algae blooms, which use up the water's oxygen
when they die. The bay's dead zone has become a summer staple on the
estuary, sometimes stretching more than 100 miles from Annapolis, Md.,
to the mouth of Virginia's Rappahannock River.</p>
<p>The center is not predicting how far the dead zone will extend this
year. Dennison said it will likely reach the state line, at least.</p>
<p>The forecast also foresees "low to moderate" algae blooms in the
tidal Potomac River this summer. The Potomac's polluted waters have
been a frequent target for red tides -- a type of algae bloom known for
its color -- especially near the resort town of Colonial Beach.</p>
<p>It also predicts the recurrence of "mahogany tides" caused by a
different algae species north of the Potomac. In past summers, algae
blooms in the Potomac and the upper bay have closed beaches because of
the threat of respiratory and gastric distress caused by toxic algae
species.</p>
<p>Yesterday's forecast marked the fourth year in a row that the center
has produced the report. Although its accuracy has varied, its
dead-zone prediction has been on target. "That's been our poster child
for accurate forecasting," Dennison said.</p>
<p>The prediction underscores the need for Virginia and its bay-state
neighbors to control the sources of pollution that are choking the bay,
said Mike Gerel, the Virginia scientist for the Chesapeake Bay
Foundation environmental group.</p>
<p>The states have been working since the 1980s to restore the bay, with limited success.</p>
<p>"We've got more dirty waters [according to a state report released
last week], there are catch reductions needed for blue crabs, watermen
are struggling and there are fish kills in the Shenandoah and the
James," Gerel said. "This just adds to the list of things that aren't
getting better." <br>
Contact Lawrence Latané III at (804) 333-3461 or <a href="mailto:llatane@timesdispatch.com">llatane@timesdispatch.com</a>.</p></div>]]></content>
	</entry>
	<entry>
		<title>It is a Disgrace</title>
		<link rel="alternate" href="http://virginiawaterman.org/2008/06/16/it-is-a-disgrace.aspx" />
		<id>tag:virginiawaterman.org,2008-06-16:222d850d-952d-4f9b-a957-eb2dcc5e9fed</id>
		<author>
			<name>Admin</name>
		</author>
		<category term="Pollution" />
		<updated>2008-06-16T17:36:40Z</updated>
		<published>2008-06-16T17:35:00Z</published>
		<content type="html"><![CDATA[<div class="byline">
	By <a href="http://hamptonroads.com/2007/10/scott-harper">Scott Harper</a><br>  The Virginian-Pilot<br>© June 16, 2008	</div>
  <p>RICHMOND</p>
<p>Eight-five percent of Virginia’s waterways are polluted with one or
more contaminants, according to a six-year assessment released Monday
the Department of Environmental Quality.</p>
<p>The report, which state officials said is the largest and most
comprehensive assessment they’ve ever done, is required by the federal
Environmental Protection Agency.</p>
<p>The areas of impaired or polluted rivers and streams have grown by
1,600 miles of waterways, increasing from 9,002 miles in 2006 to 10,604
miles in 2008, the report states.</p>
<p>The leading cause of pollution in rivers and streams is high levels of E. coli bacteria.</p>
<p>“Agricultural practices appear to be one of the primary sources
contributing to the bacteria standards violation,” the report states.
“However, urban runoff, leaking sanitary sewers, urban storm sewers,
failing septic tanks, domestic animals and even wildlife can also be
significant contributing sources.”</p>
<p>In addition, the Chesapeake Bay continues to fail more than ten
pollution tests and will not be cleaned up by a 2010 deadline, state
officials said Monday.</p>
<p>Officials say a clean up plan, called a TMDL, already is in the
works as officials trying to clamp down on new nutrient pollution, PCBs
and other contaminants.</p>
<p><i>For more information, come back to PilotOnline.com later today and read Tuesday's Virginian-Pilot.</i></p>]]></content>
	</entry>
	<entry>
		<title>you need the waterman to rebuild the oyster reefs</title>
		<link rel="alternate" href="http://virginiawaterman.org/2008/06/11/you-need-the-waterman-to-rebuild-the-oyster-reefs.aspx" />
		<id>tag:virginiawaterman.org,2008-06-11:354d9c42-2180-4f35-b973-06b8abcf3ba0</id>
		<author>
			<name>Admin</name>
		</author>
		<category term="Oysters" />
		<updated>2008-06-11T04:59:36Z</updated>
		<published>2008-06-11T04:55:00Z</published>
		<content type="html"><![CDATA[
<p class="MsoNormal"><span style="font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; color: windowtext;">The Virginian-Pilot<br>
© June 11, 2008 <o:p></o:p></span></p>

<p class="MsoNormal" style=""><span style="font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; color: windowtext;">Oysters and
watermen in the Chesapeake Bay haven't had good news in a very long time. The
once abundant shellfish population is at historic lows, thanks to disease and
habitat degradation. Crabs are disappearing. So are certain sea grasses.
Pollution in the Bay - nitrogen and phosphorus - is making parts of it
inhospitable for months at a time.<o:p></o:p></span></p>

<p class="MsoNormal" style=""><span style="font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; color: windowtext;">Now, thanks to a
new analysis by The Washington Post that echoes earlier reporting in this
newspaper, the Bay's boosters know that all these years of effort to restore
oysters to the Chesapeake, all the money spent - $58 million, by the paper's
reckoning - hasn't bought any improvement.<o:p></o:p></span></p>

<p class="MsoNormal" style=""><span style="font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; color: windowtext;">In fact, things
are actually worse for the Bay's oysters.<o:p></o:p></span></p>

<p class="MsoNormal" style=""><span style="font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; color: windowtext;">"We're at 1
percent or less (of the oyster's historic population). That's collapsed. We're
still fishing. It's kind of like if we were still whaling on the East
Coast," David Schulte, an oyster expert with the Army Corps of Engineers,
told The Post. "I mean, the population may never recover. It may not
recover now anyway."<o:p></o:p></span></p>

<p class="MsoNormal" style=""><span style="font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; color: windowtext;">The hope, what
there is of it, for now lies outside the Bay, in its tributaries. But if
scientists like Schulte can get it right, such efforts may hold promise for the
rest of the watershed.<o:p></o:p></span></p>

<p class="MsoNormal" style=""><span style="font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; color: windowtext;">The Lynnhaven,
for example, has a recovering oyster population, one that has taken to living
on riprap and concrete artificial reefs as if born to them. As the population
recovers there, it helps seed other oyster colonies in the Lynnhaven watershed.<o:p></o:p></span></p>

<p class="MsoNormal" style=""><span style="font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; color: windowtext;">There has been
similar good news in the Great Wicomico, according to Schulte and Rom Lipcius,
a professor at Virginia Institute of Marine Science, and an advocate for such
artificial reef habitats. Both Schulte and Lipcius, with their eyes on oyster
successes, say they're optimistic about Chesapeake oyster's long-term prospects
in the Bay.<o:p></o:p></span></p>

<p class="MsoNormal" style=""><span style="font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; color: windowtext;">Their solution
isn't particularly complicated: Provide the habitat and the shellfish will come
back. That's different from past strategies, which largely focused on raising
oysters suitable for commercial harvest.<o:p></o:p></span></p>

<p class="MsoNormal" style=""><span style="font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; color: windowtext;">Building reefs,
Lipcius argues, could be as simple as setting concrete blocks underneath
existing docks, where they provide new refuge for oysters and fish. Where docks
don't exist, we could build artificial reefs that don't impede navigation.<o:p></o:p></span></p>

<p class="MsoNormal" style=""><span style="background: yellow none repeat scroll 0% 50%; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; color: windowtext; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial;">The important part, said Schulte, is to build reefs tall
enough to allow oysters to escape the silt and dirt of the Bay bottom</span><span style="font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; color: windowtext;">. <o:p></o:p></span></p>

<p class="MsoNormal" style="margin-left: 0.5in;"><i style=""><span style="font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; color: windowtext;">Yet the state doesn’t allow the
waterman to work all of Virginia’s oyster beds. By working these beds the
waterman would bring the shells back up to the top and as clean shells. These shells
would then have a chance of to have the larvae attach and rebuild the once
abundant fishery. ks <o:p></o:p></span></i></p>

<p class="MsoNormal" style=""><span style="font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; color: windowtext;">The reefs can be
built out of concrete, as in the Lynnhaven, or out of oyster shell, as in the
Wicomico.<o:p></o:p></span></p>

<p class="MsoNormal" style=""><span style="font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; color: windowtext;">But they must be
off-limits to harvest. Such sanctuaries, if properly built and protected, will
help build healthy oyster populations elsewhere, including in places that can
be harvested.<o:p></o:p></span></p>

<p class="MsoNormal" style=""><span style="font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; color: windowtext;">Expanding such
programs, however, costs money, and requires an expertise and understanding of
the Bay's immensely complicated ecosystem and hydrodynamics. It also requires
spending money to seed even more oysters in places where they can make a
difference.<o:p></o:p></span></p>

<p class="MsoNormal" style=""><span style="font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; color: windowtext;">With little to
show for the $58 million already spent, money might be hard to come by. It shouldn't
be. There is much evidence in the Great Wicomico and in the Lynnhaven of what
works in oyster restoration. Those projects can provide a model for the future.
After all, isn't it better to spend money on oyster restoration tactics that
have worked than on ones that haven't?<o:p></o:p></span></p>

<p class="MsoNormal"><o:p>&nbsp;</o:p></p>

]]></content>
	</entry>
	<entry>
		<title>Delegate Albert Pollard Addresses Water Quality and Sources of Pollution to Virginia Waterman's Association</title>
		<link rel="alternate" href="http://virginiawaterman.org/2008/05/23/delegate-albert-pollard-addresses-water-quality-and-sources-of-pollution-to-virginia-watermans-association.aspx" />
		<id>tag:virginiawaterman.org,2008-05-23:38089c2a-d371-4c8f-a3f9-716c8b56236c</id>
		<author>
			<name>Admin</name>
		</author>
		<category term="Pollution" />
		<updated>2008-05-23T03:25:50Z</updated>
		<published>2008-05-23T03:23:00Z</published>
		<content type="html"><![CDATA[<center><font class="CH1">Pollard shared water quality considerations with Virginia watermen</font><br></center><font class="BYLINE">Betsy Ficklin 21.MAY.08</font><br>Delegate
Albert Pollard shared water quality considerations with Virginia
watermen last Thursday evening when members of the Virginia Waterman’s
Association met in Kilmarnock to determine what can be done to cause
compel the government to reverse the worsening condition of the estuary
and its economically important marine resources.<br><br>In recent weeks
the Association has entertained the possibility of bring a class action
suit against the Commonwealth of Virginia for failing to meet the
requirements of the federal Clean Water Act.<br><br>With an eye on a
possible litigation, the Virginia Waterman’s Association and the Twin
River Waterman’s Association have consulted with White Stone attorney
Lee Anne Washington, the daughter of a former Virginia Waterman’s
Association president. Washington was present at Wednesday’s meeting,
along with Chesapeake Bay Foundation representative Anne Jennings.<br><br>Jennings
told the watermen that the Foundation had been in court that day with
the Philip Morris and that a satisfactory settlement had at last been
reached. No specifics were recited, but the Foundation had sued the
Virginia Department of Environmental Quality two years earlier for
failing to impose lower nitrogen limits on the Philip Morris Company’s
wastewater discharge permit.<br><br>Pollard delivered a fast moving and
highly detailed power point presentation to the Virginia watermen and
their guests. When The Journal joined the session, the Delegate was
driving home the uniqueness of the estuary and its watershed, noting
that its land to water ration is five times greater than anyplace else
on earth.<br><br>Pollard noted the human population numbers on a
watershed that is also home to a billion chickens, 3.3 million cows and
a reported 3 million hogs. He emphasized the narrow 18-mile width at
the mouth of the bay, a consideration that serious impairs the
estuary’s ability to cleanse itself.<br><br>Pollard additionally noted
that four centuries ago the estuary’s oyster population was able to
filter and effectively remove contaminants from the water in three-day
intervals. With a seriously diminished oyster population, such
cleansing would take almost a year.<br><br>The Delegate spoke about the
natural and manmade sources of pollution and the marginal progress that
already has been made. The conclusion was that too little has been done
and time may be running out.<br><br>A court order requires bay
watershed states to do what is needed by 2010 to remove the estuary
from the nation’s dirty waters list. With time running out, bay
watchers advise that things are going in the wrong direction, despite
efforts to reduce this state’s point source nutrient discharges.<br><br>The
nutrients credited with declining water quality are nitrogen and
phosphorous and sewage plant discharges are but one of many sources of
those pollutants that are known to significantly compromise the
estuary’s marine habitats.<br><br>Agricultural activities account for a
significant portion of the estuary’s nutrient loads. Pollard advised
that half of the load attributed to agriculture comes directly from
manure. With the sewage plant discharge improvements already in being
introduced, he suggested that the next best place to make the greatest
impact would be the agricultural industry.<br><br>Pollard wasn’t
targeting Virginia’s farmers. What he proposed was making a concerted
effort to waste no time in implementing a set of improvements that
would eliminate as much as 88 percent of the estuary’s nutrient loads
at a cost no greater than 17 percent of the bottom line for completely
eliminating the unwanted nutrients.<br><br>According to Pollard’s
conjecture, the 88 percent reduction in nutrients could be a tipping
point that would allow the estuary and its marine environment to
actually rejuvenate itself, delivering a sustainable outcome that
wouldn’t bankrupt any of the stakeholders who occupy the fragile
estuary’s massive watershed.<br><br>Betsy Ficklin]]></content>
	</entry>
	<entry>
		<title>The Virginia Waterman is not the Culprit but the Victim</title>
		<link rel="alternate" href="http://virginiawaterman.org/2008/05/13/the-virginia-waterman-is-not-the-culprit-but-the-victim.aspx" />
		<id>tag:virginiawaterman.org,2008-05-13:cbe13e68-7c20-45ab-a2a9-883cd6479ed0</id>
		<author>
			<name>Admin</name>
		</author>
		<category term="Pollution" />
		<category term="Call to action" />
		<updated>2008-05-13T05:19:24Z</updated>
		<published>2008-05-13T05:15:00Z</published>
		<content type="html"><![CDATA[Copied from Pilot Online<br><br> <p style=""><span style="font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; color: windowtext;">The Virginian-Pilot<br style=""> © May 13, 2008 </span></p> <p style=""><span style="font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; color: windowtext;">Whether Chesapeake Bay watermen win a federal disaster declaration, and the money that might flow from it, <span style="background: yellow none repeat scroll 0% 50%; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial;">Maryland and Virginia still have an obligation to see them through the crab crisis the states helped cause</span> and are now trying to solve.</span></p> <p style=""><span style="font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; color: windowtext;">The states have new rules designed to reduce the harvest of female crabs by 34 percent, and to give a crashing fishery the chance to recover from decades of nutrient pollution, toxics and overfishing.</span></p> <p style=""><span style="font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; color: windowtext;">When the states announced new limits on harvests earlier this year, and promised more to come, they were finally reacting to the latest symptom of a long-standing problem. Sadly, for the watermen and for everyone fond of their imperiled catch, the cause of the Bay's problems remain to be addressed with similar vigor.</span></p> <p style=""><span style="background: yellow none repeat scroll 0% 50%; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; color: windowtext; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial;">The Chesapeake's woes are rooted in the fertilizer that farmers put on crops and suburban home-owners deposit on lawns; the outflow from inadequate sewage treatment and broken septic systems; the chemicals that run off roads and parking lots each time it rains; the detergents used to clean dishes and clothes. All that stuff, when it washes into waterways, disrupts the ecosystem of the Bay and the economy it supports.</span> </p> <p style=""><span style="background: yellow none repeat scroll 0% 50%; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; color: windowtext; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial;">Until permanent changes are made to the behavior of the watershed's human inhabitants, disruptions like the Bay has seen in the crab population and other species will be unavoidable.</span><span style="font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; color: windowtext;"> In the meantime, however, both states have an obligation to those suffering in the current crisis.</span></p> <p style=""><span style="font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; color: windowtext;">The governors have taken the extraordinary step of asking the Commerce Department for a federal disaster designation, a first step to get Congress to appropriate money for crabbers and the businesses that depend on them. But the Commerce Department could also decide the crisis was avoidable, or a cash-strapped Congress could do nothing.</span></p> <p style=""><span style="font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; color: windowtext;">The federal response doesn't satisfy the obligation Maryland and Virginia and - quite directly - their citizens, have to the watermen downstream from their lawns and businesses and farms. If the federal government won't provide aid, state governments must.</span></p> <p style=""><span style="font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; color: windowtext;">Whether they like it or not, the tremendous growth in the suburbs of both states has done serious harm to the Chesapeake Bay and, by extension, to the watermen. The least all those new citizens can do is help their neighbors in a time of need.</span></p> <p style=""> </p> <br><br>]]></content>
	</entry>
	<entry>
		<title>TO: SENATORS WEBB and WARNER: SUPPORT A FISHERY RESOURCE DISASTER!</title>
		<link rel="alternate" href="http://virginiawaterman.org/2008/05/08/to-senators-webb-and-warner-support-a-fishery-resource-disaster.aspx" />
		<id>tag:virginiawaterman.org,2008-05-08:e0048d8c-ae3f-4b27-9df9-8a936f704aec</id>
		<author>
			<name>Brock Beatty</name>
		</author>
		<category term="Call to action" />
		<updated>2008-05-10T16:33:21Z</updated>
		<published>2008-05-08T18:36:00Z</published>
		<content type="html"><![CDATA[<p>Send emails to Virginia's US Senators asking them to support the decision for a Fishery Resource Disaster here in the Commonwealth of Virginia!</p>
<p><a href="http://webb.senate.gov/contact/" target="_blank">Senator Webb's Contact Page</a><br><br>Please copy and paste the following in your email to Senator Webb or add your own:</p>
<p>The Honorable Tim Webb<br></p><p>Dear Senator Webb,<br>As you are aware, Governor Kaine has requested that US Secretary of Commerce Carlos Gutierrez&nbsp; perform a disaster assistance evaluation pertaining to Virginia’s Blue Crab fishery and ultimately declare a Fishery Resource Disaster.</p>
<p>I urge you to support Secretary Gutierrez in his decision.&nbsp; Any funds resulting from such a declaration would help to offset the financial losses suffered by the Virginia Watermen as new regulations, loss of habitat, and rising fuel costs greatly inhibit the watermen’s ability to earn a living.</p>
<p>Additionally, I would like for you to know that I support and Virginia waterman, the work of the Virginia Watermen's Association (<a href="http://virginiawaterman.org/">http://virginiawaterman.org/</a>), and a clean healthy Bay.&nbsp; Please help to preserve these cultural and natural resources that are vital to Virginia.</p>
<p>Sincerely<br></p>
<p><a href="http://warner.senate.gov/public/index.cfm?FuseAction=Contact.ContactForm" target="_blank">Senator Warner's Contact Page</a><br><br>Please copy and paste the following in your email to Senator Warner or add your own:</p>
<p>The Honorable John Warner<br></p><p>Dear Senator Warner,<br>As you are aware, Governor Kaine has requested that US Secretary of Commerce Carlos Gutierrez&nbsp; perform a disaster assistance evaluation pertaining to Virginia’s Blue Crab fishery and ultimately declare a Fishery Resource Disaster.</p>
<p>I urge you to support Secretary Gutierrez in his decision.&nbsp; Any funds resulting from such a declaration would help to offset the financial losses suffered by the Virginia Watermen as new regulations, loss of habitat, and rising fuel costs greatly inhibit the watermen’s ability to earn a living.</p>
<p>Additionally, I would like for you to know that I support and Virginia waterman, the work of the Virginia Watermen's Association (<a href="http://virginiawaterman.org/">http://virginiawaterman.org/</a>), and a clean healthy Bay.&nbsp; Please help to preserve these cultural and natural resources that are vital to Virginia.</p>
<p>Sincerely</p>]]></content>
	</entry>
	<entry>
		<title>Virginia's Best Crabber</title>
		<link rel="alternate" href="http://virginiawaterman.org/2008/05/03/virginias-best-crabber.aspx" />
		<id>tag:virginiawaterman.org,2008-05-03:7abbd19a-47ce-48c2-a4e3-d7aa4e5eb477</id>
		<author>
			<name>Admin</name>
		</author>
		<category term="Predation" />
		<updated>2008-05-03T06:03:42Z</updated>
		<published>2008-05-03T05:47:00Z</published>
		<content type="html"><![CDATA[<font size="5">This is one fish in one day.<br><img style="width: 573px; height: 411px;" src="http://images.quickblogcast.com/4/8/3/2/1/120414-112384/STB_with_crabs_in_stomach1.jpg" border="0"><br><br></font>]]></content>
	</entry>
	<entry>
		<title>Gov. Kaine's Press Release and Letter to Sec. Guttierez</title>
		<link rel="alternate" href="http://virginiawaterman.org/2008/05/03/gov-kaines-press-release-and-letter-to-sec-guttierez.aspx" />
		<id>tag:virginiawaterman.org,2008-05-03:94612960-129e-4bb8-8d41-a7f2b3ef8c9f</id>
		<author>
			<name>Admin</name>
		</author>
		<category term="Pollution" />
		<category term="Call to action" />
		<updated>2008-05-03T05:30:57Z</updated>
		<published>2008-05-03T05:16:00Z</published>
		<content type="html"><![CDATA[It is important to note that no mention of overfishing. The TRUTH WILL SET YOU FREE<br><br>On May 2, 2008 Governor Tim Kaine asked the secretary of commerce to declare Virginia's crab fishery a disaster.<br>Read the press release <a href="http://virginiawaterman.org/files/4/8/3/2/1/120414-112384/Crab_Disaster_Designation_Press_Release.doc">Press Release</a><br>Read the letter to Secretary Guttierez <a href="http://virginiawaterman.org/files/4/8/3/2/1/120414-112384/Kaine_to_Guttierez___blue_crabs.pdf">Read Letter</a><br><br><br><br>]]></content>
	</entry>
	<entry>
		<title>State of Disaster</title>
		<link rel="alternate" href="http://virginiawaterman.org/2008/05/02/state-of-disaster.aspx" />
		<id>tag:virginiawaterman.org,2008-05-02:5e9aa92d-c359-439f-b42e-40a30150e011</id>
		<author>
			<name>Admin</name>
		</author>
		<category term="Call to action" />
		<updated>2008-05-02T12:34:57Z</updated>
		<published>2008-05-02T12:32:00Z</published>
		<content type="html"><![CDATA[ <p style="">Excerpt from an email sent by </p> <p style=""><span style="">John M.R. Bull</span></p> <p style=""><span style="">Director of Public Relations</span></p> <p style=""><span style="">Virginia Marine Resources Commission</span></p> <p style=""> </p> <p style=""><b style=""><i style="">“Steve Bowman and I wanted to give a head’s up: Gov. Kaine just this morning formally requested that the federal government declare the blue crab fishery a disaster, thus making the watermen eligible for economic disaster relief.</i></b></p> <p style=""><b style=""><i style=""> </i></b></p> <p style=""><b style=""><i style="">The U.S. Secretary of Commerce would decide whether to issue such a disaster declaration. There is no telling on a time frame. If that happens, a congressional appropriation of unknown quantity of money would be up for a vote.</i></b></p> <p style=""><b style=""><i style=""> </i></b></p> <p style=""><b style=""><i style="">Maryland today will ask for the same disaster designation for their crab fishery.”</i></b></p> <p style=""> </p> <p style=""><span style="">This is good news. My hopes are that this is the first step in recognizing that it is not just the blue crab that is in a state of disaster but the Chesapeake Bay as well. </span></p> <p style=""> </p> <p style=""><span style="">I have a big wish list and one of those wishes is that the Federal and State will use the waterman and his knowledge in restoring the Bay. This is a win, win for all.</span></p> <br>]]></content>
	</entry>
	<entry>
		<title>EMAIL YOUR SUPPORT FOR THE VIRGINIA WATERMAN NOW!</title>
		<link rel="alternate" href="http://virginiawaterman.org/2008/04/29/email-your-support-for-the-virginia-waterman-and-the-bay-now.aspx" />
		<id>tag:virginiawaterman.org,2008-04-29:7296ecc5-5a5b-493d-b13e-44d73aad0841</id>
		<author>
			<name>Brock Beatty</name>
		</author>
		<category term="Call to action" />
		<updated>2008-05-01T15:53:57Z</updated>
		<published>2008-04-29T12:50:00Z</published>
		<content type="html"><![CDATA[Friends, <br><br>Send an email directly to our state representatives to let them know that you support the Virginia Watermen and a clean, healthy bay!<br><br><a href="http://www.governor.virginia.gov/AboutTheGovernor/contactGovernor.cfm" target="_blank">Governor Kaine's Contact Page</a><br><br>Please copy and paste the following in your email to Governor Kaine or add your own:<br><br>Dear Honorable Governor Kaine,<br>I would like to know how your office
is working to protect the Commonwealth’s atmosphere, lands, and waters
from pollution, impairment, or destruction, for the benefit, enjoyment,
and general welfare of the people of the Commonwealth.&nbsp; <br><br>I am
especially concerned with the degradation of the Chesapeake Bay and the
impact it is having on the state’s watermen. I would like for you to
know that I support and Virginia waterman, the work of the Virginia
Watermen's Association (<a href="http://virginiawaterman.org/">http://virginiawaterman.org/</a>), and a clean healthy Bay.&nbsp; Please help to preserve these cultural and natural resources that are vital to Virginia.<br><br>Sincerely<br><br><a href="http://www.naturalresources.virginia.gov/OfficeInfo/contactForm.cfm" target="_blank">Secretary Bryant's Contact Page</a><br><br>Please copy and paste the following in your email to Secretary Bryant or add your own:<br><br>Dear Honorable Secretary Bryant,<br>I would like to know how your office
is working to protect the Commonwealth’s atmosphere, lands, and waters
from pollution, impairment, or destruction, for the benefit, enjoyment,
and general welfare of the people of the Commonwealth.&nbsp; <br><br>I am
especially concerned with the degradation of the Chesapeake Bay and the
impact it is having on the state’s watermen. I would like for you to
know that I support and Virginia waterman, the work of the Virginia
Watermen's Association (<a href="http://virginiawaterman.org/">http://virginiawaterman.org/</a>), and a clean healthy Bay.&nbsp; Please help to preserve these cultural and natural resources that are vital to Virginia.<br><br>Sincerely<br>]]></content>
	</entry>
	<entry>
		<title>Unite Become a Member</title>
		<link rel="alternate" href="http://virginiawaterman.org/2008/04/23/unite.aspx" />
		<id>tag:virginiawaterman.org,2008-04-23:69a61acf-66f0-409b-a8ec-16c6d590cdea</id>
		<author>
			<name>Admin</name>
		</author>
		<category term="Waterman" />
		<updated>2008-04-23T05:52:48Z</updated>
		<published>2008-04-23T05:40:00Z</published>
		<content type="html"><![CDATA[<font size="4"><span style="font-weight: bold; font-size: x-small; vertical-align: super; color: windowtext;">25</span>&nbsp;Jesus knew their thoughts and said to them, <span style="color: red;">"Every kingdom divided against itself will be ruined, and every city or household divided against itself will not stand."</span></font>
<p><font size="4">Matt 12:25 (NIV)</font></p><p><font size="4">Virginia Waterman must unite! Join us. Download Application <a href="http://www.ksmithre.com/Membership_Application.pdf" target="_blank">Join the Virginia Waterman's Association</a></font><br></p>]]></content>
	</entry>
	<entry>
		<title>VMRC will impose more regulations on the crabbers</title>
		<link rel="alternate" href="http://virginiawaterman.org/2008/04/21/vmrc-will-impose-more-regulations-on-the-crabbers.aspx" />
		<id>tag:virginiawaterman.org,2008-04-21:acd4b7e9-14d0-4cca-9081-01e705e74c11</id>
		<author>
			<name>Admin</name>
		</author>
		<category term="Law Suit and Legal Action" />
		<updated>2008-04-21T07:02:33Z</updated>
		<published>2008-04-21T06:50:00Z</published>
		<content type="html"><![CDATA[<p>On Tuesday, April 23, VMRC will impose more regulations on the crabbers.</p>
<p>The crabbers have been accused of overfishing for years but they have started fighting back. Too late but they are fighting.</p>
<p>For over 30 years commercial waterman have been screaming about the
degradation of the Chesapeake Bay that has been causing the decline of
life in the Bay.</p>
<p>Although the crabbers will take another hit they have united and
several environmental organizations have joined with them as they have
threated suit. </p>
Lawyers have advised them that they do have grounds for such a suit.
This week the Virgina Waterman's Association will meet with an
environmental group that has passed word to them that they have already
prepared the legal work for such a suit. They have just been waiting
for the right group to come along. They think the Virginia Waterman's
Association is that group.]]></content>
	</entry>
	<entry>
		<title>Press Article After Our April Meeting</title>
		<link rel="alternate" href="http://virginiawaterman.org/2008/04/21/press-article-after-our-april-meeting.aspx" />
		<id>tag:virginiawaterman.org,2008-04-21:370aba11-d377-4985-9ade-093db8446725</id>
		<author>
			<name>Admin</name>
		</author>
		<category term="Pollution" />
		<updated>2008-04-21T06:49:03Z</updated>
		<published>2008-04-21T06:46:00Z</published>
